×
LED Headlamps and Fog Lamps
×
18-inch Alloy Wheel
×
LED Rear Combination Lamp
×
Combination Meters
The easy-to-read meters and a 4.2 inches TFT(Thin Film Transistor) multi-information display provide the driver with vital vehicle information at a glance. An Eco Driving Indicator supports eco driving.
×
Power Seats for Driver & Front Passenger
×
EC (Electrochromic) Inner Mirror
Electronchromic Inner Mirror automatically senses ligh from behind during night time driving, and helps reduce glare by dimming its mirror surface.
×
8-inch Display Audio
The audio system that meets the progressive demands of the multimedia age, such as enhanced connectivity with external devices, is equipped.
×
Automatic Air Conditioner
The highly efficient system maintains a comfortable cabin temperature, and at the same tiem contributes the excellent fuel economy.
×
1GD-FTV Engine
2.8-liter VN Turbo Diesel with Inter Cooler
150kW/3400rpm
500Nm/1600-2800rpm
×
6-speed Automatic Transmission with Drive Mode Switch
Delivers exceptional performance with great ride comfort and fuel economy in all driving conditions. In addition allows the driver to select ECO mode for optimum economy or SPORT mode for enhanced acceleration.
×
Part-time Transfer Switch
Highlighting driver-friendly operation, you can switch between 2WD and 4WD by simply turning the dial switch, even while moving.
×
Structural Rigidity
×
Suspension/Brakes
×
Power Back Door
To make it even easier to load and unload, the powered back door can be opened and closed without the driver needing to leave their seat or be controlled from the rear of the car.
×
Luggage Space Storage
The third row seats easily fold up with a single pull to provide both flexible and maximum luggage space.
×
Pre-collision System (PCS)
Detects vehicles on the road ahead by using millimeter-wave radar and camera sensors and applies the brakes to help minimize collision damage.
×
Anti-lock Brake System (ABS) with Electronic Brake-force Distrubution (EBD)
×
Dynamic Radar Cruise Control (DRCC)
Keeps the vehicle traveling at a preset speed and automatically adjusts the speed to maintain a safe distance from the vehicle in front.
×
Lane Departure Alert (LDA)
Detects white lane division lines one the road with a camera. In the event of a possible land departure, LDA helps prevent unintentional lane changes by warning the driver with a buzzer and indicator.
×
Rear view camera system
×
Vehicle Stability Control (VSC)
×
7 SRS airbags
×
Trailer Sway Control (TSC)
DIMENSIONS & WEIGHT | ||
---|---|---|
Overall length | mm | 4,795 |
Overall width | mm | 1,855 |
Overall height | mm | 1,835 |
Wheelbase | mm | 2,745 |
Tread | Front (mm) | 1,545 |
Rear (mm) | 1,555 | |
Minimum running ground clearance | (mm) | 279 |
Minimum turning radius | (m) | 5.8 |
Gross vehicle weight | Total (kg) | 2,740 |
Curb weight | Total min. options (kg) | 2,134 |
Total max. options (kg) | 2,180 | |
Seating capacity | Persons | 7 |
Interior | Length (mm) | 2,478 |
Interior | Width (mm) | 1,478 |
Interior | Height (mm) | 1,105 |
ENGINE | ||
Engine model code | 1GD-FTV (2.8-liter VN turbo diesel with inter cooler) | |
Engine type | 4-cylinders, In-line type 16-valve DOHC | |
Displacement | (cc) | 2,755 |
Bore x stroke | (mm) | 92.0 x 90.0 |
Compression ratio | 15.6 | |
Max. output (SAE net) | kW / rpm | 150 / 3,400 |
Max. torque (SAE net) | Nm / rpm | 500 / 1,600-2,800 |
Fuel system | Fuel Injection | |
Fuel type | Diesel | |
Fuel tank capacity | liters | 80 |
CHASSIS | ||
Driver train | 4X4 | |
Transmission type | 6-speed automatic transmission | |
Suspension | Front | Double wishbone |
Rear | Four link | |
Brake type | Front | Ventilated disc brake with fixed caliper 4-cylinder |
Rear | Ventilated disc brake with floating caliper 1-cylinder | |
Tires | 265/60R18 | |
Wheels | Alloy wheel | |
Steering gear type | Rack & pinion | |
STANDARD EQUIPMENT (EXTERIOR) | ||
Headlamps | LED + sequential | |
Front fog & driving lamp | With (LED) | |
Daytime running light system | With | |
Rear combination lamps | LED + Sequential | |
Outside rear-view mirror | Color paint (electric remote + retractable + side turn + welcome light) | |
Rear spoiler | With | |
Roof rails | With | |
Electrically powered back door | With | |
STANDARD EQUIPMENT (INTERIOR) | ||
Steering wheel | Wooden + leather* | |
Steering switch | Audio & tel & voice recognition + multi-information display + DRCC + LDA | |
Steering column | Tilt & telescopic electric lock | |
Drive mode switch | With (ECO + NORMAL + SPORT ) | |
Part-time transfer switch | Switch (2WD - 4WD) | |
Multi-information display | With (color TFT) | |
Economy meter | With (eco lamp + zone display) | |
Front seat | Sport-type | |
Second row seat | 60:40 spilt-type (one touch tumble slide seats) | |
Third row seat | 50:50 spilt-type (one touch easy space-up seats) | |
Seat cover material | Leather* (With seat ventilation) | |
Audi system | 8-inch display audio with bluetooth | |
Speaker system | 6-speakers | |
Air conditioning | Front | Automatic air conditioner |
Rear | Automatic rear cooler | |
Starting system | Push start switch | |
Wireless door lock | With (smart entry system + panic system + answer back system) | |
Accessory connector | Front: DC 12V x2 + Rear: USB | |
SAFETY SYSTEM | ||
Toyota safety sense | Pre-collision System (PCS) | With |
Dynamic Radar Cruise Control (DRCC) | With | |
Lane Departure Alert (LDA) | With | |
Downhill Assist Control (DAC) | With | |
Limited Slip Differential (LSD) | With | |
Anti-lock Brake System (ABS) | With | |
Vehicle Stability Control (VSC) | With | |
Hill-start Assist Control (HAC) | With | |
Trailer Sway Control (TSC) | With | |
SRC airbags | Front (driver + passenger), side, curtain shield, knee(driver) | |
Clearance sonar | With | |
Back monitor | With |
Specifications may vary from model(s) shown. Please contact the official dealer for more information.